U16 Boys A section (42 matches)
| Match # | Date & Time | Teams | Score | Status | Venue |
|---|---|---|---|---|---|
| #1 | Jul 7, 2026 07:45 | SGB vs WPA | 0 - 1 | Official | Hilton College - Mansergh |
| #2 | Jul 7, 2026 09:10 | KZNCA vs NGA | 0 - 0 | Official | Hilton College - Mansergh |
| #3 | Jul 7, 2026 10:35 | KZNIA vs SFSA | 1 - 3 | Official | St Anne's Lower |
| #4 | Jul 7, 2026 12:00 | KZNIB vs EPA | 0 - 5 | Official | St Anne's Lower |
| #5 | Jul 7, 2026 13:25 | NGB vs SGA | 0 - 4 | Official | Hilton College - Mansergh |
| #6 | Jul 7, 2026 14:50 | KZNCA vs SGB | 7 - 2 | Official | Hilton College - Mansergh |
| #7 | Jul 7, 2026 14:50 | WPB vs BOLA | 0 - 5 | Official | St Anne's Lower |
| #8 | Jul 8, 2026 07:45 | WPB vs EPA | 2 - 3 | Official | Hilton College - Mansergh |
| #9 | Jul 8, 2026 09:10 | SFSA vs KZNIB | 3 - 1 | Official | Hilton College - Mansergh |
| #10 | Jul 8, 2026 10:35 | SGA vs SGB | 1 - 0 | Official | St Anne's Lower |
Showing 1-10 of 42 matches
U16 Girls B section (42 matches)
| Match # | Date & Time | Teams | Score | Status | Venue |
|---|---|---|---|---|---|
| #1 | Jul 7, 2026 07:45 | NGB vs BOR | 2 - 2 | Official | TWC |
| #2 | Jul 7, 2026 09:10 | MPU vs NW | 1 - 2 | Official | TWC |
| #3 | Jul 7, 2026 10:35 | EPB vs SGB | 0 - 1 | Official | TWC |
| #4 | Jul 7, 2026 12:00 | NC vs EDE | 0 - 1 | Official | TWC |
| #5 | Jul 7, 2026 13:25 | WPB vs NFS | 5 - 0 | Official | TWC |
| #6 | Jul 7, 2026 14:00 | LIM vs SFSB | 0 - 5 | Official | St Anne's Upper |
| #7 | Jul 7, 2026 15:25 | NGB vs MPU | 1 - 0 | Official | St Anne's Upper |
| #8 | Jul 8, 2026 07:45 | BOR vs EPB | 2 - 0 | Official | TWC |
| #9 | Jul 8, 2026 09:10 | MPU vs SGB | 0 - 1 | Official | TWC |
| #10 | Jul 8, 2026 10:35 | NGB vs NW | 0 - 2 | Official | TWC |
Showing 1-10 of 42 matches
